Purchase History for Ouro's Intact Hide
Ouro's Intact Hide Refresh Item |
Droprate AQ40
Date | Buyer | Raid | Itempool | Value |
---|---|---|---|---|
30.09.20 | Lifestylee | Ahn'Qiraj Temple | AQ40 | 100.00 |
23.09.20 | Lifestylee | Ahn'Qiraj Temple | AQ40 | 100.00 |
16.09.20 | Nordyk | Ahn'Qiraj Temple | AQ40 | 100.00 |
09.09.20 | Aooa | Ahn'Qiraj Temple | AQ40 | 100.00 |
02.09.20 | Darkllight | Ahn'Qiraj Temple | AQ40 | 100.00 |
26.08.20 | Muehzala | Ahn'Qiraj Temple | AQ40 | 100.00 |
24.08.20 | Poizn | Ahn'Qiraj Temple | AQ40 | 100.00 |
... 7 entries found |