
Umbross
Level 60, Hunter
Expansion
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MC | 1340.00 | 600.00 | -170.00 | 570.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 24% (37/156) |
BWL | 900.00 | 250.00 | -5.00 | 645.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 27% (26/97) |
AQ40 | 325.00 | 150.00 | 0.00 | 175.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 50% (14/28) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
16.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
14.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
14.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
09.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
09.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
09.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
07.09.20 | Molten Core | Onyxia | 10.00 |
07.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
07.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
30.08.20 | Ahn'Qiraj Temple | Onyxia BONUS | 5.00 |
27.08.20 | Molten Core | Onyxia | 10.00 |
26.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 45.00 |
20.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
19.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Viscidus | 45.00 |
17.08.20 | Ahn'Qiraj Temple | Viscidus | 10.00 |
17.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
17.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
13.08.20 | Ahn'Qiraj Temple | Silithid Royalty, Twin Emperors | 20.00 |
12.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 40.00 |
12.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
30.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
30.07.20 | Blackwing Lair | MC BONUS | 5.00 |
29.07.20 | Molten Core | Onyxia | 10.00 |
29.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
15.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
15.06.20 | Molten Core | Onyxia | 10.00 |
10.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Flamegor, Chromaggus, Nefarian | 40.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
20.02.20 | Blackwing Lair | MC BONUS | 5.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
17.02.20 | Blackwing Lair | Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 40.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
29.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
27.01.20 | Molten Core | Onyxia | 10.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
08.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
06.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
30.12.19 | Molten Core | Onyxia | 10.00 |
25.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
23.12.19 | Molten Core | Onyxia | 10.00 |
19.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Garr, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
12.12.19 | Molten Core | Onyxia | 10.00 |
11.12.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
09.12.19 | Molten Core | Onyxia | 10.00 |
05.12.19 | Molten Core | Onyxia | 10.00 |
04.12.19 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
28.11.19 | Molten Core | Onyxia | 10.00 |
28.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
21.11.19 | Molten Core | Onyxia | 10.00 |
20.11.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
21.10.19 | MC-Ony 2 | Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus | 15.00 |
17.10.19 | MC-Ony 2 | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah | 30.00 |
14.10.19 | Molten Core | Onyxia | 10.00 |
09.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Baron Geddon, Garr, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
07.10.19 | Molten Core | Onyxia | 10.00 |
04.10.19 | Molten Core | Onyxia | 10.00 |
02.10.19 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 70.00 |
26.09.19 | Molten Core | Sulfuron Harbinger, Golemagg the Incinerator, Shazzrah, Garr | 40.00 |
25.09.19 | Molten Core | Gehennas, Lucifron, Magmadar, Baron Geddon | 40.00 |
... 77 entries found |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
07.09.20 | Partial Raidattendance | -10.00 |
25.08.20 | Partial Raidattendance | -5.00 |
29.07.20 | Partial Raidattendance | -10.00 |
29.07.20 | Partial Raidattendance | -10.00 |
20.02.20 | Partial Raidattendance | -10.00 |
29.01.20 | Partial Raidattendance | -10.00 |
06.01.20 | Raider UP 14.10.19 | -140.00 |
27.11.19 | был на первых 4х боссах, потом сгорел комп от счастья :) | 20.00 |
... 8 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Ahn'Qiraj Temple | |
![]() |
Molten Core | |
![]() |
MC-Ony 2 | |
![]() |
BWL | |
![]() |
Blackwing Lair | |
ony | ||
... 7 entries found |
No notes available.
Comments
No comments available.