
Tanitah
Level 60, Rogue
Expansion
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MC | 130.00 | 30.00 | 0.00 | 100.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 75% (3/4) |
BWL | 130.00 | 80.00 | 0.00 | 50.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 100% (3/3) |
AQ40 | 30.00 | 0.00 | 0.00 | 30.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 60% (6/10) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
28.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
28.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 50.00 |
21.09.20 | Ahn'Qiraj Temple | Onyxia BONUS | 5.00 |
21.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
21.09.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
21.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
21.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
15.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
14.09.20 | Molten Core | Onyxia | 10.00 |
14.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
14.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
14.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
... 12 entries found |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
28.09.20 | Tanitah | ![]() |
Blackwing Lair | BWL | 0.00 |
28.09.20 | Tanitah | ![]() |
Blackwing Lair | BWL | 0.00 |
14.09.20 | Tanitah | ![]() |
Molten Core | MC-ONY | 30.00 |
14.09.20 | Tanitah | ![]() |
Blackwing Lair | BWL | 50.00 |
14.09.20 | Tanitah | ![]() |
Blackwing Lair | BWL | 30.00 |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Ahn'Qiraj Temple | |
![]() |
Molten Core | |
![]() |
MC-Ony 2 | |
![]() |
BWL | |
![]() |
Blackwing Lair | |
ony | ||
... 7 entries found |
No notes available.
Comments
No comments available.