
Profreestyle
Level 60, Mage
Expansion
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MC | 2670.00 | 790.00 | 60.00 | 1940.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 47% (73/156) |
BWL | 1195.00 | 360.00 | 60.00 | 895.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 58% (56/97) |
AQ40 | 385.00 | 200.00 | 0.00 | 185.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 61% (17/28) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun | 45.00 |
28.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
28.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian, Onyxia | 50.00 |
16.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
09.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
09.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
09.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
07.09.20 | Molten Core | Onyxia | 10.00 |
07.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
07.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
26.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 45.00 |
25.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
25.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
24.08.20 | Ahn'Qiraj Temple | Ouro | 10.00 |
20.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
20.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
19.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Viscidus | 45.00 |
17.08.20 | Ahn'Qiraj Temple | Viscidus | 10.00 |
17.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
17.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.08.20 | Blackwing Lair | MC BONUS | 0.00 |
13.08.20 | Ahn'Qiraj Temple | Silithid Royalty, Twin Emperors | 20.00 |
12.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 40.00 |
12.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
05.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
30.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
30.07.20 | Blackwing Lair | MC BONUS | 5.00 |
29.07.20 | Molten Core | Onyxia | 10.00 |
29.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
07.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
06.07.20 | Molten Core | Onyxia | 10.00 |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.06.20 | Blackwing Lair | MC BONUS | 5.00 |
17.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
03.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
20.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
13.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
11.05.20 | Molten Core | Onyxia | 10.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
04.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
04.05.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
29.04.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | MC BONUS | 5.00 |
29.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
27.04.20 | Molten Core | Onyxia | 10.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
20.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
15.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | MC BONUS | 5.00 |
15.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
08.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
08.04.20 | Blackwing Lair | MC BONUS | 5.00 |
08.04.20 | Molten Core | Onyxia | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
06.04.20 | Molten Core | Onyxia | 10.00 |
06.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.04.20 | Blackwing Lair | MC BONUS | 5.00 |
02.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.04.20 | Molten Core | Onyxia | 10.00 |
02.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
19.03.20 | Blackwing Lair | MC BONUS | 5.00 |
19.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
12.03.20 | Blackwing Lair | MC BONUS | 5.00 |
12.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Flamegor, Chromaggus, Nefarian | 40.00 |
05.03.20 | Molten Core | Onyxia | 10.00 |
05.03.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
05.03.20 | Blackwing Lair | MC BONUS | 5.00 |
05.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.03.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.03.20 | Molten Core | Onyxia | 10.00 |
... 146 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
07.09.20 | Profreestyle | ![]() |
Blackwing Lair | BWL | 50.00 |
07.09.20 | Profreestyle | ![]() |
Blackwing Lair | BWL | 60.00 |
25.08.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 50.00 |
19.08.20 | Profreestyle | ![]() |
Ahn'Qiraj Temple | AQ40 | 200.00 |
08.07.20 | Profreestyle | ![]() |
Blackwing Lair | BWL | 60.00 |
03.06.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 60.00 |
03.06.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 60.00 |
13.05.20 | Profreestyle | ![]() |
Blackwing Lair | BWL | 60.00 |
08.04.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 60.00 |
08.04.20 | Profreestyle | ![]() |
Blackwing Lair | BWL | 100.00 |
20.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
20.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
19.02.20 | Profreestyle | ![]() |
Blackwing Lair | BWL | 30.00 |
05.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
05.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
05.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
05.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
05.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
05.02.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
22.01.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 60.00 |
09.01.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 300.00 |
08.01.20 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
25.12.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
25.12.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | -30.00 |
19.12.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 30.00 |
19.12.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
11.12.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
11.12.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
28.11.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 0.00 |
13.11.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 40.00 |
30.10.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 100.00 |
30.10.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 30.00 |
23.10.19 | Profreestyle | ![]() |
Molten Core | MC-ONY | 30.00 |
... 33 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
25.08.20 | Partial Raidattendance | -15.00 |
15.08.20 | Partial Raidattendance | -20.00 |
10.07.20 | Partial Raidattendance | -15.00 |
18.06.20 | Бонус Класс лидера за 20 КД | 100.00 |
03.03.20 | Бонус Лут мастера за 2 КД | 10.00 |
22.12.19 | КЛ+Лут мастер(9 рейдов) | 105.00 |
20.11.19 | Был offline на последних 4х боссах | -25.00 |
26.09.19 | offline | -20.00 |
... 8 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Ahn'Qiraj Temple | |
![]() |
Molten Core | |
![]() |
MC-Ony 2 | |
![]() |
BWL | |
![]() |
Blackwing Lair | |
ony | ||
... 7 entries found |
No notes available.
Comments
No comments available.