
Mangyst
Level 60, Mage
Expansion
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MC | 2495.00 | 1320.00 | -50.00 | 1125.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 63% (80/127) |
BWL | 1220.00 | 440.00 | 80.00 | 860.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 82% (78/95) |
AQ40 | 90.00 | 0.00 | 0.00 | 90.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 21% (6/28) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
25.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
25.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
20.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
19.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Viscidus | 45.00 |
17.08.20 | Ahn'Qiraj Temple | Viscidus | 10.00 |
17.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
17.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.08.20 | Blackwing Lair | Onyxia BONUS | 0.00 |
15.08.20 | Blackwing Lair | MC BONUS | 0.00 |
13.08.20 | Ahn'Qiraj Temple | Silithid Royalty, Twin Emperors | 20.00 |
12.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
05.08.20 | Molten Core | Onyxia | 10.00 |
05.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
05.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
30.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
30.07.20 | Blackwing Lair | MC BONUS | 5.00 |
29.07.20 | Molten Core | Onyxia | 10.00 |
29.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
23.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
23.07.20 | Blackwing Lair | MC BONUS | 5.00 |
22.07.20 | Molten Core | Onyxia | 10.00 |
22.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
22.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
16.07.20 | Blackwing Lair | MC BONUS | 5.00 |
16.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
15.07.20 | Molten Core | Onyxia | 10.00 |
15.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
10.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
10.07.20 | Blackwing Lair | MC BONUS | 5.00 |
08.07.20 | Molten Core | Onyxia | 10.00 |
08.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
07.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
06.07.20 | Molten Core | Onyxia | 10.00 |
04.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
04.07.20 | Blackwing Lair | MC BONUS | 5.00 |
02.07.20 | Molten Core | Onyxia | 10.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
25.06.20 | Blackwing Lair | MC BONUS | 5.00 |
25.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
24.06.20 | Molten Core | Onyxia | 10.00 |
24.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
18.06.20 | Blackwing Lair | MC BONUS | 5.00 |
17.06.20 | Molten Core | Onyxia | 10.00 |
17.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
11.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Molten Core | Onyxia | 10.00 |
10.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
10.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
05.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
04.06.20 | Molten Core | Onyxia | 10.00 |
03.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
03.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
01.06.20 | Molten Core | Onyxia | 10.00 |
27.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
20.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
18.05.20 | Molten Core | Onyxia | 10.00 |
14.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
14.05.20 | Molten Core | Onyxia | 10.00 |
13.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
11.05.20 | Molten Core | Onyxia | 10.00 |
04.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
04.05.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
29.04.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | MC BONUS | 5.00 |
29.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
27.04.20 | Molten Core | Onyxia | 10.00 |
22.04.20 | Blackwing Lair | MC BONUS | 5.00 |
22.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
20.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
15.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | MC BONUS | 5.00 |
15.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
08.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
08.04.20 | Blackwing Lair | MC BONUS | 5.00 |
08.04.20 | Molten Core | Onyxia | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
... 164 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
29.07.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 60.00 |
02.07.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 50.00 |
24.06.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 30.00 |
17.06.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 60.00 |
10.06.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 30.00 |
01.06.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 450.00 |
29.04.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 30.00 |
06.04.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 50.00 |
02.04.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 200.00 |
02.04.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 30.00 |
26.03.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 220.00 |
19.03.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 170.00 |
19.03.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 60.00 |
19.03.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 60.00 |
27.02.20 | Mangyst | ![]() |
Molten Core | MC-ONY | 60.00 |
19.02.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 30.00 |
19.02.20 | Mangyst | ![]() |
Blackwing Lair | BWL | 30.00 |
12.12.19 | Mangyst | ![]() |
MC-Ony 2 | MC-ONY | 30.00 |
27.11.19 | Mangyst | ![]() |
MC-Ony 2 | MC-ONY | 60.00 |
27.11.19 | Mangyst | ![]() |
MC-Ony 2 | MC-ONY | 50.00 |
... 20 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
25.08.20 | Partial Raidattendance | -30.00 |
22.07.20 | Partial Raidattendance | -10.00 |
17.02.20 | Full BWL Raid 2 | 80.00 |
06.01.20 | Raider UP 23.11.2019 | -40.00 |
26.12.19 | бонус за баффы и химку | 20.00 |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Ahn'Qiraj Temple | |
![]() |
Molten Core | |
![]() |
MC-Ony 2 | |
![]() |
BWL | |
![]() |
Blackwing Lair | |
ony | ||
... 7 entries found |
No notes available.
Comments
No comments available.