
Luckyorc
Level 60, Rogue
Expansion
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MC | 2860.00 | 2270.00 | -135.00 | 455.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 53% (83/156) |
BWL | 1285.00 | 810.00 | 75.00 | 550.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 64% (61/95) |
AQ40 | 460.00 | 200.00 | 0.00 | 260.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 86% (24/28) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun | 45.00 |
23.09.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
23.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
23.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
16.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
15.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
14.09.20 | Molten Core | Onyxia | 10.00 |
14.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
14.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
14.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
09.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
09.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
09.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
07.09.20 | Molten Core | Onyxia | 10.00 |
07.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
07.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
31.08.20 | Ahn'Qiraj Temple | Onyxia BONUS | 5.00 |
31.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
31.08.20 | Molten Core | Onyxia | 10.00 |
31.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
30.08.20 | Ahn'Qiraj Temple | Onyxia BONUS | 5.00 |
27.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
27.08.20 | Molten Core | Onyxia | 10.00 |
27.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
26.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Ouro, Viscidus | 45.00 |
25.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
25.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
24.08.20 | Ahn'Qiraj Temple | Ouro | 10.00 |
20.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
20.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
19.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, C'thun, Viscidus | 45.00 |
17.08.20 | Ahn'Qiraj Temple | Viscidus | 10.00 |
17.08.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
17.08.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
13.08.20 | Ahn'Qiraj Temple | Silithid Royalty, Twin Emperors | 20.00 |
12.08.20 | Ahn'Qiraj Temple | The Prophet Skeram, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran | 40.00 |
12.08.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
12.08.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
30.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
30.07.20 | Blackwing Lair | MC BONUS | 5.00 |
29.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.07.20 | Molten Core | Onyxia | 10.00 |
29.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
15.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
10.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
10.07.20 | Blackwing Lair | MC BONUS | 5.00 |
08.07.20 | Molten Core | Onyxia | 10.00 |
08.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
04.07.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
04.07.20 | Blackwing Lair | MC BONUS | 5.00 |
02.07.20 | Molten Core | Onyxia | 10.00 |
01.07.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
01.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
25.06.20 | Blackwing Lair | MC BONUS | 5.00 |
25.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
24.06.20 | Molten Core | Onyxia | 10.00 |
24.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.06.20 | Blackwing Lair | MC BONUS | 5.00 |
17.06.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
10.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
06.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
04.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
04.05.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
29.04.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
27.04.20 | Molten Core | Onyxia | 10.00 |
22.04.20 | Blackwing Lair | MC BONUS | 5.00 |
22.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
20.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
15.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | MC BONUS | 5.00 |
15.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
08.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
08.04.20 | Blackwing Lair | MC BONUS | 5.00 |
08.04.20 | Molten Core | Onyxia | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
06.04.20 | Molten Core | Onyxia | 10.00 |
06.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.04.20 | Blackwing Lair | MC BONUS | 5.00 |
02.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.04.20 | Molten Core | Onyxia | 10.00 |
02.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
... 168 entries found / 100 are shown |
Item Purchase History
Date | Buyer | Name | Raid | Itempool | Value |
---|---|---|---|---|---|
23.09.20 | Luckyorc | ![]() |
Ahn'Qiraj Temple | AQ40 | 200.00 |
25.08.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 50.00 |
20.08.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 100.00 |
29.07.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 60.00 |
08.07.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 100.00 |
08.07.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 50.00 |
01.07.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 60.00 |
24.06.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 100.00 |
17.06.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 100.00 |
17.06.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 30.00 |
20.05.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 30.00 |
20.05.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 30.00 |
04.05.20 | Luckyorc | Onyxia Hide Backpack | Molten Core | MC-ONY | 350.00 |
29.04.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 410.00 |
27.04.20 | Luckyorc | Onyxia Hide Backpack | Molten Core | MC-ONY | 330.00 |
22.04.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 60.00 |
15.04.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 0.00 |
06.04.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 280.00 |
25.03.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 30.00 |
18.03.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 50.00 |
12.03.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 60.00 |
11.03.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 100.00 |
11.03.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 30.00 |
04.03.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 60.00 |
04.03.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 30.00 |
27.02.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 30.00 |
26.02.20 | Luckyorc | ![]() |
Blackwing Lair | BWL | 100.00 |
15.01.20 | Luckyorc | ![]() |
Molten Core | MC-ONY | 30.00 |
28.11.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 60.00 |
28.11.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 30.00 |
28.11.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 30.00 |
06.11.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 60.00 |
01.11.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 50.00 |
23.10.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 100.00 |
09.10.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 30.00 |
02.10.19 | Luckyorc | ![]() |
Molten Core | MC-ONY | 60.00 |
... 36 entries found |
Individual Adjustment History
Date | Reason | Value |
---|---|---|
15.09.20 | Partial Raidattendance | -5.00 |
14.09.20 | Partial Raidattendance | -20.00 |
07.09.20 | Partial Raidattendance | -10.00 |
17.02.20 | Full BWL Raid 2 | 80.00 |
22.12.19 | Raider UP 3.10.19 | -105.00 |
... 5 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Ahn'Qiraj Temple | |
![]() |
Molten Core | |
![]() |
MC-Ony 2 | |
![]() |
BWL | |
![]() |
Blackwing Lair | |
ony | ||
... 7 entries found |
No notes available.
Comments
No comments available.