
Grimloy
Level 60, Priest
Expansion
DKP Information
Point account name | Earned | Spent | Adjustment | Current | Raids (30 days) | Raids (60 days) | Raids (90 days) | Raids (lifetime) |
---|---|---|---|---|---|---|---|---|
MC | 2195.00 | 600.00 | -15.00 | 1580.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 41% (61/150) |
BWL | 1070.00 | 340.00 | -15.00 | 715.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 55% (53/97) |
AQ40 | 205.00 | 150.00 | 0.00 | 55.00 | 0% (0/0) | 0% (0/0) | 0% (0/0) | 64% (9/14) |
... 3 entries found |
Raid Attendance History
Date | Name | Note | Value |
---|---|---|---|
30.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Viscidus, Princess Huhuran, Twin Emperors, Ouro, C'thun | 45.00 |
23.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
21.09.20 | Ahn'Qiraj Temple | Onyxia BONUS | 5.00 |
21.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
21.09.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
21.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
21.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
15.09.20 | Ahn'Qiraj Temple | MC BONUS | 5.00 |
14.09.20 | Molten Core | Onyxia | 10.00 |
14.09.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
14.09.20 | Ahn'Qiraj Temple | BWL BONUS | 5.00 |
14.09.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
09.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
02.09.20 | Ahn'Qiraj Temple | The Prophet Skeram, Silithid Royalty, Battleguard Sartura, Fankriss the Unyielding, Princess Huhuran, Twin Emperors, Ouro, C'thun, Viscidus | 45.00 |
08.07.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
24.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.06.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
17.06.20 | Molten Core | Onyxia | 10.00 |
17.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
11.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
10.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
10.06.20 | Blackwing Lair | MC BONUS | 5.00 |
03.06.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
20.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
18.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
18.05.20 | Molten Core | Onyxia | 10.00 |
14.05.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
14.05.20 | Molten Core | Onyxia | 10.00 |
13.05.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
13.05.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
29.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
29.04.20 | Molten Core | Onyxia | 10.00 |
29.04.20 | Blackwing Lair | MC BONUS | 5.00 |
29.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 55.00 |
29.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
27.04.20 | Molten Core | Onyxia | 10.00 |
22.04.20 | Blackwing Lair | MC BONUS | 5.00 |
22.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
22.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
20.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
15.04.20 | Molten Core | Onyxia | 10.00 |
15.04.20 | Blackwing Lair | MC BONUS | 5.00 |
15.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
15.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
08.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
08.04.20 | Blackwing Lair | MC BONUS | 5.00 |
08.04.20 | Molten Core | Onyxia | 10.00 |
08.04.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
08.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
06.04.20 | Molten Core | Onyxia | 10.00 |
06.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.04.20 | Blackwing Lair | MC BONUS | 5.00 |
02.04.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
02.04.20 | Molten Core | Onyxia | 10.00 |
02.04.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
02.04.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
26.03.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
26.03.20 | Molten Core | Onyxia | 10.00 |
26.03.20 | Blackwing Lair | MC BONUS | 5.00 |
26.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
25.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
19.03.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
19.03.20 | Blackwing Lair | MC BONUS | 5.00 |
19.03.20 | Molten Core | Onyxia | 10.00 |
19.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
18.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
12.03.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
12.03.20 | Blackwing Lair | MC BONUS | 5.00 |
12.03.20 | Molten Core | Onyxia | 10.00 |
12.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
11.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Flamegor, Chromaggus, Nefarian | 40.00 |
05.03.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
05.03.20 | Molten Core | Onyxia | 10.00 |
05.03.20 | Blackwing Lair | MC BONUS | 5.00 |
05.03.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
04.03.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
27.02.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
27.02.20 | Blackwing Lair | MC BONUS | 5.00 |
27.02.20 | Molten Core | Onyxia | 10.00 |
27.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
26.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
20.02.20 | Blackwing Lair | Onyxia BONUS | 5.00 |
20.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
20.02.20 | Blackwing Lair | MC BONUS | 5.00 |
19.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw, Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
17.02.20 | Blackwing Lair | Ebonroc, Flamegor, Chromaggus, Nefarian | 40.00 |
13.02.20 | Blackwing Lair | Razorgore the Untamed, Vaelastrasz the Corrupt, Broodlord Lashlayer, Firemaw | 40.00 |
12.02.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
05.02.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
29.01.20 | Molten Core | Trash Mob, Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros, Onyxia | 65.00 |
27.01.20 | Molten Core | Onyxia | 10.00 |
22.01.20 | Molten Core | Lucifron, Magmadar, Gehennas, Garr, Baron Geddon, Shazzrah, Sulfuron Harbinger, Golemagg the Incinerator, Majordomo Executus, Ragnaros | 55.00 |
21.01.20 | Molten Core | Onyxia | 10.00 |
... 123 entries found / 100 are shown |
Item Purchase History
Individual Adjustment History
Date | Reason | Value |
---|---|---|
10.06.20 | Partial Raidattendance | -15.00 |
20.02.20 | Partial Raidattendance | -15.00 |
... 2 entries found |
Icon | Event | Raids (lifetime) |
---|---|---|
![]() |
Ahn'Qiraj Temple | |
![]() |
Molten Core | |
![]() |
MC-Ony 2 | |
![]() |
BWL | |
![]() |
Blackwing Lair | |
ony | ||
... 7 entries found |
No notes available.
Comments
No comments available.